- 16
- Sep
Vacuum Blood Collection Tube EDTA -VN28012
Product Introduction:
EDTA Tube is widely used for clinical haematolog test, especially for routine blood examination. Our automatic sampling instrument finely and accurately spray additives onto the interior tube wall, to ensure the mixing speed and the anticoagulation effect. EDTA tube is very convenient to use for it can be directly put on the analyzer to detect without opening the cap.
Specification:
Item | Specification | Qty/Carton |
JD020EK3 | Purple cap, EDTA K3, 13*75mm, 2ml | 1200 |
JD030EK3 | Purple cap, EDTA K3, 13*75mm, 3ml | 1200 |
JD040EK3 | Purple cap, EDTA K3, 13*75mm, 4ml | 1200 |
JD050EK3 | Purple cap, EDTA K3, 13*75mm, 5ml | 1200 |
JD060EK3 | Purple cap, EDTA K3, 13*100mm, 6ml | 1200 |
JD070EK3 | Purple cap, EDTA K3, 13*100mm, 7ml | 1200 |
JD080EK3 | Purple cap, EDTA K3, 16*100mm, 8ml | 1200 |
JD090EK3 | Purple cap, EDTA K3, 16*100mm, 9ml | 1200 |
JD0100EK3 | Purple cap, EDTA K3, 16*100mm, 10ml | 1200 |
JD080EK3R | Rubber stopper, EDTA K3, 16*100mm,8ml | 1200 |
JD090EK3R | Rubber stopper, EDTA K3, 16*100mm,9ml | 1200 |
JD0100EK3R | Rubber stopper, EDTA K3, 16*100mm,10ml | 1200 |
JD020EK2 | Purple cap, EDTA K2, 13*75mm, 2ml | 1200 |
JD030EK2 | Purple cap, EDTA K2, 13*75mm, 3ml | 1200 |
JD040EK2 | Purple cap, EDTA K2, 13*75mm, 4ml | 1200 |
JD050EK2 | Purple cap, EDTA K2, 13*75mm, 5ml | 1200 |
JD060EK2 | Purple cap, EDTA K2, 13*100mm, 6ml | 1200 |
JD070EK2 | Purple cap, EDTA K2, 13*100mm, 7ml | 1200 |
JD080EK2 | Purple cap, EDTA K2, 16*100mm, 8ml | 1200 |
JD090EK2 | Purple cap, EDTA K2, 16*100mm, 9ml | 1200 |
JD0100EK2 | Purple cap, EDTA K2, 16*100mm, 10ml | 1200 |
JD080EK2R | Rubber stopper, EDTA K2, 16*100mm,8ml | 1200 |
JD090EK2R | Rubber stopper, EDTA K2, 16*100mm,9ml | 1200 |
JD0100EK2R | Rubber stopper, EDTA K2, 16*100mm,10ml | 1200 |
JD035EK3G | Purple cap, EDTA K3 + Separate Gel, 13*75mm, 3.5ml | 1200 |
JD060EK3G | Purple cap, EDTA K3 + Separate Gel, 13*100mm, 6ml | 1200 |
JD085EK3RG | Rubber stopper , EDTA K3 + Separate Gel, 16*100mm, 8.5ml | 1200 |
JD085EK3G | Purple cap, EDTA K3 + Separate Gel, 16*100mm, 8.5ml | 1200 |
Various Blood Collection Tube
Various Blood Collection Tube |
||||||
Catagory | Item | Additive | Cap Color | Tube Materials | Tube Size(Mm) | Test Item |
Serum Blood Collection Tube | Plain Tube | Plain | Red | Glass / Plastic | 13*75 13*100 16*100 |
Clinical Biochemistry, Immunology and Serology Test |
Pro-coagulation Tube | Clot & Activator | Red | Glass / Plastic | 13*75 13*100 16*100 |
||
Gel & Clot Activator Tube | Gel & Coagulant | Yellow | Glass / Plastic | 13*75 13*100 16*100 |
||
Whole Blood Collection Tube | EDTA Tube | Sprayed K2 EDTA Sprayed K3 EDTA |
Purple | Glass / Plastic | 13*75 13*100 16*100 |
Haematology test (Blood Routine Examination) |
ESR Tube | 3.8% Sodium Citrate Buffer(0.129mol/L) | Black | Glass / Plastic | 13*75 8*120 |
Erythrocyte Sedimentation Rate Test | |
Plasma Blood Collection Tube | Coagulation Tube | 3.2% Sodium Citrate Buffer(0.109mol/L) | Blue | Glass / Plastic | 13*75 13*100 |
Coagulation Function Test |
Heparin Tube | Sodium Heparin/Lithium Heparin | Green | Glass / Plastic | 13*75 13*100 16*100 |
Clinical Chemistry for Emergency Treatment, Blood Rheology Test | |
Gel & Heparin Tube | Gel & Sodium Heparin / Gel & Lithium Heparin |
Green | Glass / Plastic | 13*75 13*100 16*100 |
||
Glucose Tube | Sodium Fluoride & Sodium Heparin / Sodium Fluoride & EDTA / Sodium Fluoride & Potassium Oxalate |
Grey | Glass / Plastic | 13*75 13*100 |
Glucose and Lactate Test | |
EDTA & Gel Tube | Gel & Sprayed K2 EDTA / Gel & Sprayed K3 EDTA |
Purple | Glass / Plastic | 13*75 13*100 16*100 |
Molecular Biology Test (such as PCR) |