- 16
- Sep
Umshini wokuQokelela iGazi Tube EDTA -VN28012
Isingeniso:
I-Tube ye-EDTA isetyenziswa ngokubanzi kuvavanyo lwe-haematolog, ngakumbi kuvavanyo lwegazi oluqhelekileyo. Isixhobo sethu sokulinganisa esizenzekelayo ngokucokisekileyo nangokuchanekileyo ukutshiza izongezo kudonga lwetyhubhu lwangaphakathi, ukuqinisekisa isantya sokuxuba kunye nefuthe le-anticoagulation. I-tube ye-EDTA ilunge kakhulu ukuyisebenzisa kuba inokufakwa ngqo kwisicazululi ukuze ibone ngaphandle kokuvula ikepusi.
Specification:
umcimbi | Specification | Qty / iCarton |
JD020EK3 | Ikepusi emfusa, i-EDTA K3, 13 * 75mm, 2ml | 1200 |
JD030EK3 | Ikepusi emfusa, i-EDTA K3, 13 * 75mm, 3ml | 1200 |
JD040EK3 | Ikepusi emfusa, i-EDTA K3, 13 * 75mm, 4ml | 1200 |
JD050EK3 | Ikepusi emfusa, i-EDTA K3, 13 * 75mm, 5ml | 1200 |
JD060EK3 | Ikepusi emfusa, i-EDTA K3, 13 * 100mm, 6ml | 1200 |
JD070EK3 | Ikepusi emfusa, i-EDTA K3, 13 * 100mm, 7ml | 1200 |
JD080EK3 | Ikepusi emfusa, i-EDTA K3, 16 * 100mm, 8ml | 1200 |
JD090EK3 | Ikepusi emfusa, i-EDTA K3, 16 * 100mm, 9ml | 1200 |
JD0100EK3 | Ikepusi emfusa, i-EDTA K3, 16 * 100mm, 10ml | 1200 |
JD080EK3R | Irabha yokumisa, i-EDTA K3, 16 * 100mm, 8ml | 1200 |
JD090EK3R | Irabha yokumisa, i-EDTA K3, 16 * 100mm, 9ml | 1200 |
JD0100EK3R | Irabha yokumisa, i-EDTA K3, 16 * 100mm, 10ml | 1200 |
JD020EK2 | Ikepusi emfusa, i-EDTA K2, 13 * 75mm, 2ml | 1200 |
JD030EK2 | Ikepusi emfusa, i-EDTA K2, 13 * 75mm, 3ml | 1200 |
JD040EK2 | Ikepusi emfusa, i-EDTA K2, 13 * 75mm, 4ml | 1200 |
JD050EK2 | Ikepusi emfusa, i-EDTA K2, 13 * 75mm, 5ml | 1200 |
JD060EK2 | Ikepusi emfusa, i-EDTA K2, 13 * 100mm, 6ml | 1200 |
JD070EK2 | Ikepusi emfusa, i-EDTA K2, 13 * 100mm, 7ml | 1200 |
JD080EK2 | Ikepusi emfusa, i-EDTA K2, 16 * 100mm, 8ml | 1200 |
JD090EK2 | Ikepusi emfusa, i-EDTA K2, 16 * 100mm, 9ml | 1200 |
JD0100EK2 | Ikepusi emfusa, i-EDTA K2, 16 * 100mm, 10ml | 1200 |
JD080EK2R | Irabha yokumisa, i-EDTA K2, 16 * 100mm, 8ml | 1200 |
JD090EK2R | Irabha yokumisa, i-EDTA K2, 16 * 100mm, 9ml | 1200 |
JD0100EK2R | Irabha yokumisa, i-EDTA K2, 16 * 100mm, 10ml | 1200 |
JD035EK3G | Ikepusi emfusa, i-EDTA K3 + iGel eyahlukileyo, 13 * 75mm, 3.5ml | 1200 |
JD060EK3G | Ikepusi emfusa, i-EDTA K3 + iGel eyahlukileyo, 13 * 100mm, 6ml | 1200 |
JD085EK3RG | Irabha yokumisa, i-EDTA K3 + iGel eyahlukileyo, 16 * 100mm, 8.5ml | 1200 |
JD085EK3G | Ikepusi emfusa, i-EDTA K3 + iGel eyahlukileyo, 16 * 100mm, 8.5ml | 1200 |
Iityhubhu ezahlukeneyo zokuQokelelwa kweGazi
Iityhubhu ezahlukeneyo zokuQokelelwa kweGazi |
||||||
Uluhlu lweCatagory | umcimbi | Isongezelelo | Umbala weKap | Izinto zeTyhubhu | Ubungakanani beTyhubhu (Mm) | Into yovavanyo |
Ityhubhu yokuQokelelwa kwegazi leSerum | Plain Tube | Plain | Bomvu | Iglasi / iPlastiki | 13 * 75 13 * 100 16 * 100 |
Clinical Biochemistry, Immunology kunye novavanyo lweSerology |
Ipro-coagulation Tube | Vala kunye noMenzi wokwenza into | Bomvu | Iglasi / iPlastiki | 13 * 75 13 * 100 16 * 100 |
||
I-Gel & Clot Activator Tube | Ijeli kunye necoagulant | Lubhelu | Iglasi / iPlastiki | 13 * 75 13 * 100 16 * 100 |
||
Ukuqokelelwa kweTyhubhu yeGazi elipheleleyo | I-Tube ye-EDTA | Ukutshiza nge-K2 EDTA Ukutshiza nge-K3 EDTA |
Mfusa | Iglasi / iPlastiki | 13 * 75 13 * 100 16 * 100 |
Uvavanyo lweHematology (uHlolo lweeNgcaciso zeGazi) |
I-Tube ye-ESR | Ipesenti ye-3.8% yeSodium Citrate Buffer (0.129mol / L) | Mnyama | Iglasi / iPlastiki | 13 * 75 8 * 120 |
Uvavanyo lwexabiso le-Erythrocyte Sedimentation | |
Ityhubhu yokuQokelelwa kweGazi lePlasma | Ukuqina kweTyhubhu | Ipesenti ye-3.2% yeSodium Citrate Buffer (0.109mol / L) | Luhlaza | Iglasi / iPlastiki | 13 * 75 13 * 100 |
Uvavanyo lomsebenzi wokuqina |
IHeparin Tube | Isodium Heparin / iLithium Heparin | Luhlaza | Iglasi / iPlastiki | 13 * 75 13 * 100 16 * 100 |
I-Clinical Chemistry yoNyango oluNgxamisekileyo, uVavanyo lweRheology lwegazi | |
Ijeli kunye neHeparin Tube | Ijeli kunye neSodium Heparin / Ijeli kunye neLithium Heparin |
Luhlaza | Iglasi / iPlastiki | 13 * 75 13 * 100 16 * 100 |
||
Iswekile yeGlucose | Isodium Fluoride kunye neSodium Heparin / Isodium Fluoride kunye ne-EDTA / Isodium Fluoride kunye nePotassium oxalate |
Ngwevu | Iglasi / iPlastiki | 13 * 75 13 * 100 |
Iswekile yeglucose kunye novavanyo lweLactate | |
EDTA kunye neGel Tube | Ijeli kunye nokutshiza kwe-K2 EDTA / Ijeli kunye nokutshizwa kwe-K3 EDTA |
Mfusa | Iglasi / iPlastiki | 13 * 75 13 * 100 16 * 100 |
Uvavanyo lweMolekyuli yeBhayiloji (njengePCR) |